Polyhedra in Super3D geometry
and PovRay raw triangle format
Originally created by Robert Meurant
Compiled by Paul Bourke
Name Last modified Size Parent Directory -
TriHexMalePole.raw 2021-02-09 02:31 200
SqrGrdMalePole.raw 2021-02-09 02:31 212
Octahedron.raw 2021-02-09 02:31 228
Tetrahedron.raw 2021-02-09 02:31 282
Tetraright.raw 2021-02-09 02:31 282
OctaWithRadials.raw 2021-02-09 02:31 345
TetraWithRadials.raw 2021-02-09 02:31 414
SqrGrdMalePole.Super3D 2021-02-09 02:31 441
TriHexMalePole.Super3D 2021-02-09 02:31 467
Tetrahedron.Super3D 2021-02-09 02:31 479
Tetraright.Super3D 2021-02-09 02:31 479
RhombicDodecahedron.raw 2021-02-09 02:31 492
OctaWithRadials.Super3D 2021-02-09 02:31 546
TetraWithRadials.Super3D 2021-02-09 02:31 551
Cube.raw 2021-02-09 02:31 558
Octahedron.Super3D 2021-02-09 02:31 565
SqrGrdFemalePole.raw 2021-02-09 02:31 711
TriTri.raw 2021-02-09 02:31 714
TriHexFemalePole.raw 2021-02-09 02:31 750
SqrGrdMaleInterm.raw 2021-02-09 02:31 817
DualRhombSqrSqr.raw 2021-02-09 02:31 818
CubeWithRadials.raw 2021-02-09 02:31 828
Cube.Super3D 2021-02-09 02:31 873
TruncTetraright.raw 2021-02-09 02:31 942
TruncateTetrahedron.raw 2021-02-09 02:31 942
Cubooctahedron.raw 2021-02-09 02:31 954
CubeWithRadials.Super3D 2021-02-09 02:31 1.0K
RhombicDodecahedron.Super3D 2021-02-09 02:31 1.0K
SqrGrdFemalePole.Super3D 2021-02-09 02:31 1.1K
Icosahedron.raw 2021-02-09 02:31 1.2K
Icosahedronright.raw 2021-02-09 02:31 1.2K
TriHexFemalePole.Super3D 2021-02-09 02:31 1.2K
TriTri.Super3D 2021-02-09 02:31 1.2K
Dodec.raw 2021-02-09 02:31 1.2K
TriHexTriHex.raw 2021-02-09 02:31 1.3K
CubeOctaWithRadials.raw 2021-02-09 02:31 1.3K
TruncTetraright.Super3D 2021-02-09 02:31 1.3K
TruncateTetrahedron.Super3D 2021-02-09 02:31 1.3K
SqrGrdMaleInterm.Super3D 2021-02-09 02:31 1.4K
DualRhombSqrSqr.Super3D 2021-02-09 02:31 1.4K
TruncOctahedron.raw 2021-02-09 02:31 1.4K
SmallRhombTriTri.raw 2021-02-09 02:31 1.4K
DualRhombTriHex.raw 2021-02-09 02:31 1.4K
SqrGrdSqrGrd.raw 2021-02-09 02:31 1.4K
Cubooctahedron.Super3D 2021-02-09 02:31 1.5K
IcosWithRadials.raw 2021-02-09 02:31 1.5K
SqrGrdSmallRhomb.raw 2021-02-09 02:31 1.6K
CubeOctaWithRadials.Super3D 2021-02-09 02:31 1.6K
TruncCube.raw 2021-02-09 02:31 1.8K
DodecWithRadials.raw 2021-02-09 02:31 1.9K
Dodec.Super3D 2021-02-09 02:31 1.9K
Icosahedron.Super3D 2021-02-09 02:31 1.9K
Icosahedronright.Super3D 2021-02-09 02:31 1.9K
IcosWithRadials.Super3D 2021-02-09 02:31 1.9K
TriHexMaleInterm.raw 2021-02-09 02:31 2.0K
SkewTriTri.raw 2021-02-09 02:31 2.1K
TriHexTriHex.Super3D 2021-02-09 02:31 2.1K
TruncOctahedron.Super3D 2021-02-09 02:31 2.1K
TriHexFemaleInterm.raw 2021-02-09 02:31 2.2K
IcosDod.raw 2021-02-09 02:31 2.2K
SqrGrdFemaleInterm.raw 2021-02-09 02:31 2.2K
SmallRhombTriTri.Super3D 2021-02-09 02:31 2.3K
DodecWithRadials.Super3D 2021-02-09 02:31 2.3K
RhombTriacont.raw 2021-02-09 02:31 2.3K
SqrGrdSqrGrd.Super3D 2021-02-09 02:31 2.4K
RhombiCuboocta.raw 2021-02-09 02:31 2.5K
DualRhombTriHex.Super3D 2021-02-09 02:31 2.5K
SqrGrdSmallRhomb.Super3D 2021-02-09 02:31 2.6K
TruncCube.Super3D 2021-02-09 02:31 2.6K
SnubCubeLeft.raw 2021-02-09 02:31 2.6K
SnubTriHexTriHex.raw 2021-02-09 02:31 2.9K
SnubCubeRight.raw 2021-02-09 02:31 3.0K
IcosDodWithRadials.raw 2021-02-09 02:31 3.1K
TriHexMaleInterm.Super3D 2021-02-09 02:31 3.2K
SkewTriTri.Super3D 2021-02-09 02:31 3.4K
TriHexFemaleInterm.Super3D 2021-02-09 02:31 3.4K
SnubSqrGrd.raw 2021-02-09 02:31 3.4K
SqrGrdFemaleInterm.Super3D 2021-02-09 02:31 3.5K
IcosDod.Super3D 2021-02-09 02:31 3.6K
RhombiCuboocta.Super3D 2021-02-09 02:31 3.6K
RhombTriacont.Super3D 2021-02-09 02:31 3.7K
TruncCuboocta.raw 2021-02-09 02:31 3.7K
IcosDodWithRadials.Super3D 2021-02-09 02:31 3.8K
GreatRhombTriHexTriHex.raw 2021-02-09 02:31 3.9K
SnubCubeLeft.Super3D 2021-02-09 02:31 4.0K
TruncIcos.raw 2021-02-09 02:31 4.3K
TruncateDodeca.raw 2021-02-09 02:31 4.4K
SnubCubeRight.Super3D 2021-02-09 02:31 4.4K
SnubTriHexTriHex.Super3D 2021-02-09 02:31 4.8K
TruncCuboocta.Super3D 2021-02-09 02:31 5.1K
SnubSqrGrd.Super3D 2021-02-09 02:31 5.6K
GreatRhombTriHexTriHex.Super3D 2021-02-09 02:31 5.8K
RhombIcosDodec.raw 2021-02-09 02:31 5.9K
TruncIcos.Super3D 2021-02-09 02:31 6.2K
TruncateDodeca.Super3D 2021-02-09 02:31 6.2K
SnbDdcleft.raw 2021-02-09 02:31 7.7K
SnbDdcright.raw 2021-02-09 02:31 7.7K
RhombIcosDodec.Super3D 2021-02-09 02:31 8.5K
GreatRhombIcosDodec.raw 2021-02-09 02:31 9.2K
SnbDdcleft.Super3D 2021-02-09 02:31 11K
SnbDdcright.Super3D 2021-02-09 02:31 11K
GreatRhombIcosDodec.Super3D 2021-02-09 02:31 13K
|