Polyhedra in Super3D geometry
and PovRay raw triangle format
Originally created by Robert Meurant
Compiled by Paul Bourke
Name Last modified Size Parent Directory -
TruncCuboocta.raw 2021-02-09 02:31 3.7K
TruncIcos.Super3D 2021-02-09 02:31 6.2K
RhombTriacont.raw 2021-02-09 02:31 2.3K
IcosDod.Super3D 2021-02-09 02:31 3.6K
TruncateDodeca.raw 2021-02-09 02:31 4.4K
Icosahedronright.Super3D 2021-02-09 02:31 1.9K
SqrGrdFemalePole.raw 2021-02-09 02:31 711
TruncTetraright.raw 2021-02-09 02:31 942
SkewTriTri.Super3D 2021-02-09 02:31 3.4K
OctaWithRadials.Super3D 2021-02-09 02:31 546
TruncTetraright.Super3D 2021-02-09 02:31 1.3K
TriHexFemaleInterm.Super3D 2021-02-09 02:31 3.4K
CubeWithRadials.raw 2021-02-09 02:31 828
Tetraright.raw 2021-02-09 02:31 282
GreatRhombTriHexTriHex.Super3D 2021-02-09 02:31 5.8K
Icosahedronright.raw 2021-02-09 02:31 1.2K
TriHexTriHex.Super3D 2021-02-09 02:31 2.1K
IcosDod.raw 2021-02-09 02:31 2.2K
SnubSqrGrd.raw 2021-02-09 02:31 3.4K
TruncCube.Super3D 2021-02-09 02:31 2.6K
RhombIcosDodec.Super3D 2021-02-09 02:31 8.5K
SqrGrdSmallRhomb.raw 2021-02-09 02:31 1.6K
Dodec.Super3D 2021-02-09 02:31 1.9K
TriHexMaleInterm.raw 2021-02-09 02:31 2.0K
Cubooctahedron.raw 2021-02-09 02:31 954
SqrGrdFemalePole.Super3D 2021-02-09 02:31 1.1K
SnubCubeRight.Super3D 2021-02-09 02:31 4.4K
TriHexFemaleInterm.raw 2021-02-09 02:31 2.2K
SnubCubeRight.raw 2021-02-09 02:31 3.0K
RhombicDodecahedron.Super3D 2021-02-09 02:31 1.0K
Icosahedron.raw 2021-02-09 02:31 1.2K
TriHexTriHex.raw 2021-02-09 02:31 1.3K
OctaWithRadials.raw 2021-02-09 02:31 345
SqrGrdSmallRhomb.Super3D 2021-02-09 02:31 2.6K
TriHexFemalePole.Super3D 2021-02-09 02:31 1.2K
SkewTriTri.raw 2021-02-09 02:31 2.1K
Tetrahedron.raw 2021-02-09 02:31 282
TetraWithRadials.Super3D 2021-02-09 02:31 551
SnubTriHexTriHex.raw 2021-02-09 02:31 2.9K
RhombiCuboocta.raw 2021-02-09 02:31 2.5K
SqrGrdMaleInterm.Super3D 2021-02-09 02:31 1.4K
TriTri.Super3D 2021-02-09 02:31 1.2K
GreatRhombIcosDodec.Super3D 2021-02-09 02:31 13K
SqrGrdSqrGrd.raw 2021-02-09 02:31 1.4K
TruncateTetrahedron.Super3D 2021-02-09 02:31 1.3K
Octahedron.Super3D 2021-02-09 02:31 565
TriHexFemalePole.raw 2021-02-09 02:31 750
Cube.Super3D 2021-02-09 02:31 873
SqrGrdMalePole.Super3D 2021-02-09 02:31 441
SnbDdcright.raw 2021-02-09 02:31 7.7K
SnbDdcleft.Super3D 2021-02-09 02:31 11K
CubeOctaWithRadials.raw 2021-02-09 02:31 1.3K
Octahedron.raw 2021-02-09 02:31 228
SnbDdcleft.raw 2021-02-09 02:31 7.7K
TruncOctahedron.Super3D 2021-02-09 02:31 2.1K
Cubooctahedron.Super3D 2021-02-09 02:31 1.5K
SqrGrdFemaleInterm.Super3D 2021-02-09 02:31 3.5K
Icosahedron.Super3D 2021-02-09 02:31 1.9K
SnubCubeLeft.raw 2021-02-09 02:31 2.6K
TriHexMalePole.Super3D 2021-02-09 02:31 467
SnubTriHexTriHex.Super3D 2021-02-09 02:31 4.8K
TetraWithRadials.raw 2021-02-09 02:31 414
SqrGrdMalePole.raw 2021-02-09 02:31 212
TruncateDodeca.Super3D 2021-02-09 02:31 6.2K
DualRhombSqrSqr.Super3D 2021-02-09 02:31 1.4K
IcosDodWithRadials.raw 2021-02-09 02:31 3.1K
SnbDdcright.Super3D 2021-02-09 02:31 11K
DualRhombTriHex.Super3D 2021-02-09 02:31 2.5K
RhombIcosDodec.raw 2021-02-09 02:31 5.9K
SmallRhombTriTri.raw 2021-02-09 02:31 1.4K
RhombicDodecahedron.raw 2021-02-09 02:31 492
Cube.raw 2021-02-09 02:31 558
TruncateTetrahedron.raw 2021-02-09 02:31 942
GreatRhombTriHexTriHex.raw 2021-02-09 02:31 3.9K
RhombTriacont.Super3D 2021-02-09 02:31 3.7K
DodecWithRadials.Super3D 2021-02-09 02:31 2.3K
SnubSqrGrd.Super3D 2021-02-09 02:31 5.6K
TruncOctahedron.raw 2021-02-09 02:31 1.4K
RhombiCuboocta.Super3D 2021-02-09 02:31 3.6K
TruncIcos.raw 2021-02-09 02:31 4.3K
IcosDodWithRadials.Super3D 2021-02-09 02:31 3.8K
SqrGrdFemaleInterm.raw 2021-02-09 02:31 2.2K
SqrGrdSqrGrd.Super3D 2021-02-09 02:31 2.4K
TruncCuboocta.Super3D 2021-02-09 02:31 5.1K
TriHexMaleInterm.Super3D 2021-02-09 02:31 3.2K
Tetraright.Super3D 2021-02-09 02:31 479
CubeOctaWithRadials.Super3D 2021-02-09 02:31 1.6K
SmallRhombTriTri.Super3D 2021-02-09 02:31 2.3K
TruncCube.raw 2021-02-09 02:31 1.8K
DualRhombTriHex.raw 2021-02-09 02:31 1.4K
IcosWithRadials.Super3D 2021-02-09 02:31 1.9K
CubeWithRadials.Super3D 2021-02-09 02:31 1.0K
IcosWithRadials.raw 2021-02-09 02:31 1.5K
DualRhombSqrSqr.raw 2021-02-09 02:31 818
SqrGrdMaleInterm.raw 2021-02-09 02:31 817
Tetrahedron.Super3D 2021-02-09 02:31 479
GreatRhombIcosDodec.raw 2021-02-09 02:31 9.2K
TriTri.raw 2021-02-09 02:31 714
TriHexMalePole.raw 2021-02-09 02:31 200
Dodec.raw 2021-02-09 02:31 1.2K
SnubCubeLeft.Super3D 2021-02-09 02:31 4.0K
DodecWithRadials.raw 2021-02-09 02:31 1.9K
|